TK69 Series Floor type horizontal boring mills provide greater capacity than their TK65 Series table type counterparts—up to 150 tones.文章源自LongBiao machinery-https://www.longbiaomachinery.com/tk6916-boring-mills.html
The Floor type horizontal boring equipment generally uses SIEMENS 828 CNC milling controls, Fagor scales, and either FUNUC or Heidenhain drives.文章源自LongBiao machinery-https://www.longbiaomachinery.com/tk6916-boring-mills.html
The TK69 model includes a standard boring mill live spindle as well as a collinear ram for added rigidity during extended W-axis operations.文章源自LongBiao machinery-https://www.longbiaomachinery.com/tk6916-boring-mills.html
文章源自LongBiao machinery-https://www.longbiaomachinery.com/tk6916-boring-mills.html
Specification | Unit | TK6913 | TK6916 | TK6920 | TK6926 |
Boring spindle diameter | mm | 130 | 160 | 200 | 260 |
Spindle taper hole | ISO | 50 | 50 | 60 | 60 |
Boring spindle speed | rpm | 0.5-1500 | 0.5-1500 | 0.5-1500 | 0.5-1500 |
Ram size | mm | 420*460 | 480*520 | 480*520 | 680*800 |
- | - | - | - | - | - |
X-axis Column travel | mm | 6000 | 6000 | 6000 | 6000 |
Y-axis headstock travel | mm | 4000-6000 | 4000-6000 | 4000-6000 | 4000-6000 |
Z-axis Ram travel | mm | 700 | 1200 | 1200 | 1200 |
W-axis spindle travel | mm | 800 | 1200 | 1200 | 1600 |
Boring bar with ram travel | mm | 1500 | 2400 | 2400 | 2800 |
- | - | - | - | - | - |
X-axis feed | mm/min | 0.5-10000 | 0.5-8000 | 0.5-8000 | 0.5-6000 |
Y-axis feed | mm/min | 0.5-10000 | 0.5-8000 | 0.5-8000 | 0.5-6000 |
Z-axis feed | mm/min | 0.5-6000 | 0.5-6000 | 0.5-6000 | 0.5-4500 |
W-axis feed | mm/min | 0.5-6000 | 0.5-6000 | 0.5-6000 | 0.5-4500 |
- | - | - | - | - | - |
Main motor power | KW | 30 | 55 | 75 | 110 |
Comments