TK68's headstock is equipped with a travelling Ram for added rigidity during extended W-axis operations.
Specification | Unit | TK6813 | TK6816 |
Boring spindle diameter | mm | 130 | 160 |
Spindle taper hole | ISO | 50 | 50 |
Boring spindle speed | rpm | 2-1500 | 2-1500 |
Ram size | mm | 420*460 | 480*520 |
- | - | - | - |
X-axis Table travel | mm | 2000-4500 | 2000-4500 |
Y-axis headstock travel | mm | 1800-3000 | 2000-4000 |
Z-axis spindle travel | mm | 800 | 800 |
W-axis column travel | mm | 1500 | 1500 |
V-axis ram travel | mm | 800 | 800 |
Boring bar with ram travel | mm | 1600 | 1600 |
- | - | - | - |
X-axis feed | mm/min | 0.5-6000 | 0.5-6000 |
Y-axis feed | mm/min | 0.5-6000 | 0.5-6000 |
Z-axis feed | mm/min | 0.5-4500 | 0.5-4500 |
W-axis feed | mm/min | 0.5-4500 | 0.5-4500 |
V-axis feed | mm/min | 0.5-4500 | 0.5-4500 |
- | - | - | - |
Main motor power | KW | 31 | 31 |
文章源自LongBiao machinery-https://www.longbiaomachinery.com/tk6816-with-ram-type.html 文章源自LongBiao machinery-https://www.longbiaomachinery.com/tk6816-with-ram-type.html
Comments